IJM is the parent company of toll concessionaire for three highways, namely:
- Besraya (M) Sdn Bhd
- Lebuhraya Kajang – Seremban Sdn Bhd
- New Pantai Expressway Sdn Bhd
Management Structure
coming soon
Shareholding Structure
Substantial shareholders:
No. | Top 30 Shareholders | Shareholdings | % |
1 | Amanahraya Trustees Berhad Skim Amanah Saham Bumiputera Permodalan Nasional Berhad | 145,000,000 | 10.28% |
2 | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board SFS-DCC MY | 121,071,789 | 8.58% |
3 | Kumpulan Wang Persaraan (DIPERBADANKAN) | 120,375,980 | 8.54% |
4 | HSBC Nominees (Asing) Sdn Bhd Exempt An For JPMorgan Chase Bank, National Association (U.S.A.) | 43,583,657 | 3.09% |
5 | Amanahraya Trustees Berhad Amanah Saham Wawasan 2020 Permodalan Nasional Berhad | 43,481,910 | 3.08% |
6 | Cartaban Nominees (Asing) Sdn Bhd Exempt An For State Street Bank & Trust Company (WEST CLT OD67) | 42,896,848 | 3.04% |
7 | Amanahraya Trustees Berhad As 1malaysia Permodalan Nasional Berhad | 30,000,000 | 2.13% |
8 | HSBC Nominees (Asing) Sdn Bhd TNTC For Saudi Arabian Monetary Agency | 26,194,400 | 1.86% |
9 | Malaysia Nominees (Tempatan) Sendirian Berhad Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) | 25,048,340 | 1.78% |
10 | HSBC Nominees (Asing) Sdn Bhd BBH And Co Boston For Vanguard Emerging Markets Stock Index Fund | 24,356,150 | 1.73% |
11 | Citigroup Nominees (Asing) Sdn Bhd CBNY For Dimensional Emerging Markets Value Fund SFS-DCC MY | 23,540,859 | 1.67% |
12 | Cartaban Nominees (Asing) Sdn Bhd GIC Private Limited For Government Of Singapore © | 22,201,080 | 1.57% |
13 | Citigroup Nominees (Tempatan) Sdn Bhd Exempt An For Aia Bhd. SFS-DCC MY | 20,864,470 | 1.48% |
14 | Amanahraya Trustees Berhad Amanah Saham Malaysia Permodalan Nasional Berhad | 20,095,000 | 1.42% |
15 | HSBC Nominees (Asing) Sdn Bhd Exempt An For J.P. Morgan Bank Luxembourg S.A. | 19,300,237 | 1.37% |
16 | Maybank Nominees (Tempatan) Sdn Bhd Maybank Trustees Berhad For Public Ittikal Fund (N14011970240) | 18,000,000 | 1.28% |
17 | HSBC Nominees (Asing) Sdn Bhd Exempt An For Jpmorgan Chase Bank, National Association (SAUDI ARABIA) | 16,481,415 | 1.17% |
18 | HSBC Nominees (Asing) Sdn Bhd Exempt An For Jpmorgan Chase Bank, National Association (U.A.E.) | 15,851,505 | 1.12% |
19 | HSBC Nominees (Asing) Sdn Bhd Exempt An For Jpmorgan Chase Bank, National Association (NETHERLANDS) | 15,325,000 | 1.09% |
20 | Amanahraya Trustees Berhad Amanah Saham Didik Permodalan Nasional Berhad | 15,092,400 | 1.07% |
21 | Permodalan Nasional Berhad | 14,405,700 | 1.02% |
22 | Cartaban Nominees (Tempatan) Sdn Bhd Exempt An For Eastspring Investments Berhad | 11,482,284 | 0.81% |
23 | Amanahraya Trustees Berhad Public Islamic Dividend Fund | 11,104,304 | 0.79% |
24 | Pertubuhan Keselamatan Sosial | 10,871,908 | 0.77% |
25 | Amanahraya Trustees Berhad Public Islamic Select Enterprises Fund | 10,225,000 | 0.73% |
26 | HSBC Nominees (Asing) Sdn Bhd Exempt An For The Bank Of New York Mellon (MELLON ACCT) | 9,481,827 | 0.67% |
27 | Citigroup Nominees (Asing) Sdn Bhd CBHK For Kuwait Investment Authority (Fund 208) SFS-DCC MY | 9,384,900 | 0.67% |
28 | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident Fund Board (Nomura) SFS-DCC MY | 9,250,000 | 0.66% |
29 | Cartaban Nominees (Asing) Sdn Bhd SSBT Fund Po01 For Morgan Stanley Investment Management Emerging Markets Trust | 8,991,500 | 0.64% |
30 | Citigroup Nominees (Asing) Sdn Bhd Cbny For Emerging Market Core Equity Portfolio Dfa Investment Dimensions Group Inc SFS-DCC MY | 8,276,363 | 0.59% |
Source: IJM Website
History
coming soon
Contact Information
coming soon